| Feature | POS | PIF | PID | BOM VA | ACCOUNTING |
|---|---|---|---|---|---|
GENERAL |
|||||
| Inventory | |||||
| POS | |||||
| Mobile Mode | |||||
| Costing / Bill of Material | |||||
| Take Order | |||||
| Check List Pesanan | |||||
| Informasi Tambahan Pesanan | |||||
| Gabung Faktur | |||||
| Produktifitas Karyawan | |||||
| History Harga Pembelian | |||||
| Laba Rugi | |||||
INVENTORY |
|||||
| Stock In & Out | |||||
| Upload Foto Menu | |||||
| Bahan Baku Flow | |||||
| Perencanaan Bahan Baku | |||||